Benchmark your frontline workforce health against live BLS data — turnover, absence, and compensation — and layer in your own company metrics.
| Category | Metric | Your Co. | Industry | Variance | YoY | Source |
|---|---|---|---|---|---|---|
| Workforce Stability | Turnover Rate (Annual) Percentage of employees who left the organization during the year | 42.5% | 3.2% | +1215.8% | -3.2% | BLS JOLTS (Live) Updated Unknown |
| Workforce Stability | Time-to-Fill Average days from job posting to accepted offer | 28 days | 36 days | -22.2% | -5.0% | SHRM Updated 2024 |
| Workforce Stability | 90-Day Retention Rate Percentage of new hires still employed after 90 days | 78.0% | 72.0% | +8.3% | +4.5% | SHRM Updated 2024 |
| Cost Metrics | Cost-per-Hire Total recruiting costs divided by number of hires | $3,200 | $4,129 | -22.5% | -8.5% | SHRM Updated 2024 |
| Cost Metrics | Overtime as % of Total Labor Overtime hours as percentage of total hours worked | 8.2% | 6.5% | +26.2% | +1.3% | BLS Updated Oct 2024 |
| Cost Metrics | Training Investment per Employee Annual training budget divided by total employees | $1,150 | $1,308 | -12.1% | +12.5% | ATD Updated 2024 |
| Attendance & Reliability | Absenteeism Rate Unscheduled absences as percentage of scheduled work days | 3.8% | 5.2% | -26.9% | -0.5% | BLS (Live) Updated Unknown |
| Safety | OSHA Incident Rate Number of recordable injuries per 100 full-time employees | 2.8 | 3.2 | -12.5% | -15.2% | OSHA Updated 2023 |
| Compensation | Avg Hourly Wage (Frontline) Average hourly wage for frontline workers | $18.5 | $17.25 | +7.2% | +5.7% | BLS OEWS (Live) Updated Unknown |
Click any metric row or card to change the chart view.
Receive a personalized benchmark analysis